HEAD BOY & GIRL / SCHOOL CAPTAIN
| Sr. No | House | Designation | Name | STD. |
|---|---|---|---|---|
| 1 | GREEN | HEAD BOY | GHANCHI MOHAMMADARSHAD SALIMBHAI | XII-COMM |
| 2 | YELLOW | HEAD GIRL | SHAH SWATI GUDDU | XII-COMM |
| 3 | YELLOW | ASSISTANT HEAD BOY | MARU HEMKUMAR | X-A |
| 4 | BLUE | ASSISTANT HEAD GIRL | GITANJALEE GAHLOT | XII-SCI |
| 5 | GREEN | SCHOOL CAPTAIN | KHADKA KHUSHIKUMARI | XII-COMM |
| 6 | GREEN | SCHOOL VICE CAPTAIN | RAVINDRA KHADKA | X-A |
HOUSE CAPTAIN & VICE HOUSE CAPTAIN
| Sr. No | House | Designation | Name | STD. |
|---|---|---|---|---|
| 1 | RED | HOUSE CAPTAIN | RABARI ARYAN KUMAR JITENDRABHAI | X-B |
| 2 | VICE HOUSE CAPTAIN | PATEL TWINKAL DHARMENDRAKUMAR | XII-COM | |
| 3 | GREEN | HOUSE CAPTAIN | HARAKHBAHADUR KHADKA | XII-COM |
| 4 | VICE HOUSE CAPTAIN | PATEL PRINSHI THAKORBHAI | XII-SCI | |
| 5 | BLUE | HOUSE CAPTAIN | ABHINAV SINGH | X-B |
| 6 | VICE HOUSE CAPTAIN | DISHA BADATYA | X-A | |
| 7 | YELLOW | HOUSE CAPTAIN | SHARMA PARTH | XI |
| 8 | VICE HOUSE CAPTAIN | JAIN MANYA | XI |
STUDENT COUNCIL
| Sr. No | House | Name | Standard |
|---|---|---|---|
| 1 | GREEN | PRATEEK BARTIYA | IV-A |
| 2 | RED | ISHANI KANWAR NARUKA | IV-B |
| 3 | BLUE | PATEL PAL HARDIKKUMAR | V-A |
| 4 | RED | PARMAR DHANRAJSINH YOGENDRASINH | V-B |
| 5 | BLUE | ROHIT SANKETKUMAR RANJITBHAI | VI-A |
| 6 | RED | SNEHA KUMARI | VI-B |
| 7 | BLUE | PATEL MAHIBEN SAMITKUMAR | VII-A |
| 8 | RED | PATEL YUG BHASKARBHAI | VII-B |
| 9 | BLUE | GHANCHI FIZA IMTIYAZ | VIII-A |
| 10 | RED | PATEL JAINIL KALPESHKUMAR | VIII-B |
| 11 | BLUE | RAVAL AAHUTI JITENDRAKUMAR | IX-A |
| 12 | RED | PRANAV MANOJ PATIL | IX-B |
| 13 | BLUE | PATEL MOHIT MUKESHBHAI | X-A |
| 14 | BLUE | SHARMA KRISHAKUMARI | X-B |
| 15 | GREEN | AYUSH VERMA | XI-SCI |
| 16 | RED | ROHIT KHUSHI | XI-SCI |
| 17 | RED | HARSHAL KHANDU PATIL | XII-SCI |
| 18 | YELLOW | PRAJAPATI MANPREET SINGH | XII-SCI |
LIST OF PREFECTS
| Sr. No | Std / Div | Boy | Girl |
|---|---|---|---|
| 1 | I-A | VYAS JENIL VINAYBHAI | TANVI BHATT |
| 2 | I-B | PATEL SHIV URVISHKUMAR | SANVI AMOL SURVE |
| 3 | II-A | MESHV HARDIK PATEL | AAYUSHI SINHA |
| 4 | II-B | PATEL VANDAN JIGNESHKUMAR | NIDHI CHIRAGBHAI PATEL |
| 5 | III-A | GYAN PATEL | NAVYA D. PATEL |
| 6 | III-B | NAITIK SINGH | PARMAR HETANSHI PRUTHVIRAJSINH |
| 7 | IV-A | PATEL JAITRA SAMIRBHAI | IMANI IMTIYAZ GHANCHI |
| 8 | IV-B | AARAV ROCKY UPADHYAY | PATEL ANGEL RAVIKUMAR |
| 9 | V-A | AVIPSH MANDAL | NISHTHA JAYMINBHAI PATEL |
| 10 | V-B | PRASAD HARSHKUMAR SATYENDRA | GOHIL AAKANKSHA GOPALSINH |
| 11 | VI-A | AYUSH KUMAR | RABARI DRASTIBEN RAHULBHAI |
| 12 | VI-B | ALEX ABRAHAM | VERMA ARPITA DEVIPRASAD |
| 13 | VII-A | PREET DIPAKBHAI UPADHYAY | PATEL HETVI SUHASBHAI |
| 14 | VII-B | DAKSH PRADIPKUMAR PRAJAPATI | PATEL KAVYA BHASHKARBHAI |
| 15 | VIII-A | AYUSH KUMAR SINGH | SHANVI SINHA |
| 16 | VIII-B | PATEL KAVYA MITULKUMAR | PATEL DHRUTI MITESHBHAI |
| 17 | IX-A | PATEL KRISHEEL NILESHBHAI | PATEL BHAVYA |
| 18 | IX-B | RAJPUROHIT DIVYARAJ DALPATSINGH | SAVARIYA KAVYA RATANBHAI |
| 19 | X-A | PRESTIN PRAVIN PATRICK | NAMRATA GUPTA |
| 20 | X-B | PATEL HARRY NITESHKUMAR | PATEL VANSHIBEN RAJESHBHAI |
| 21 | XI | SAVARIYA JENITH CHHOTUMAL | SHAH NANCYKUMARI ANANTKUMAR |
| 22 | XII | HARMANJOTSING DHILLON | JAT POOJA |