Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Baroda Public school-Por |
2 | AFFILIATION NO. | 430186 |
3 | SCHOOL CODE | 10169 |
4 | COMPLETE ADDRESS WITH PIN CODE | Maret Green Valley, Ankhi Ramnath Road, Ankhi Village, Por, Vadodara, Gujarat 391243 |
5 | PRINCIPAL NAME AND QUALIFICATION | Renu P Sharma (M.A. B.Ed) |
6 | SCHOOL MAIL ID | bpspormaretvalley@yahoo.com |
7 | CONTACT DETAILS | 9426479497, 9426429747, 6354293441 |
B. DOCUMENTS AND INFORMATION:
SL NO. | INFORMATION | LINK |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPY OF TRUST REGISTRATION | |
3 | COPY OF ‘NO OBJECTION CERTIFICATE’ | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
SL NO. | INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Renu P Sharma |
2 | TOTAL NO. OF TEACHERS | 43(41+1 PTI+ 1 Librarian) |
| 9 | |
| 13 | |
| 13 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | Nil |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 17,806 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR.) | 16 (500 SQUARE MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR.) | 5 Labs ( 4 labs - 500 SQUARE MTR & Chemistry Lab- 600 SQUARE MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |