Staff Details
| No. | Name | Gen | Date Of Birth | Designation | Date Of Joining | Qualification | Teaching Experience |
|---|---|---|---|---|---|---|---|
| 1 | Musharraf Painter | M | 14/08/1987 | Martial Arts | 11/06/2025 | ||
| 2 | Jobin.K | M | 01/05/1977 | Teacher | 09/06/2025 | M.COM., B.Ed. | |
| 3 | Ida Sekar | F | M.A.,B.Ed. | ||||
| 4 | Santvana Chaturvedi | F | 09/01/1973 | Teacher | 06/09/2025 | B.ED | |
| 5 | Shrutika Shukla | F | 09/07/1988 | Teacher | 7/30/2025 | B.ED | |
| 6 | Parmar Shilpaben | F | 26/01/1982 | Teacher | 06/06/2025 | M.A., B.Ed. | 12 Years |
| 7 | Ayasharani Sahoo | F | 18/01/1998 | Teacher | 06/05/2025 | M.Sc., B.Ed. | 3 Years |
| 8 | Sangeeta | F | 16/07/1992 | Teacher | 7/14/2025 | B.ED | 6 Years |
| 9 | Anvi Jain | F | 05/04/1991 | Teacher | 04/05/2025 | BE | 6 Years |
| 10 | Ravindrasingh Acharya | M | 31/01/1987 | Drawing Teacher | 8/26/2025 | MVA | 10 Years |
| 11 | Giri Anuradha | F | 05/01/1990 | Teacher | 07/01/2025 | B.A., PRE PTC. | 1 Years |
| 12 | Bhalerao Shobhana Rahulkumar | F | 08/10/1984 | Teacher | 06/02/2025 | B.COM | 15 Years |
| 13 | Hundal Sajandeep Singh | M | 07/02/1998 | P.E. Teacher | 04/01/2025 | MPED | 1 Years |
| 14 | Unnati Makwana | F | 31/05/1984 | Teacher | 04/01/2025 | MA | |
| 15 | Patel Sonal | F | 16/06/1998 | Teacher | 04/01/2025 | M.A.,B.Ed. | 6 Years |
| 16 | Manisha Verma | F | 08/03/1974 | Teacher | 04/01/2025 | B.A., PGDCPM | 6 Years |
| 17 | Khushi Prasad | F | 30/03/2002 | Teacher | 11/11/2024 | Bsc.(IT), MCA | 1.5 Years |
| 18 | Khushi K Shah | F | 09/06/2001 | Dance Teacher | 01/04/2024 | MPA (KATHAK) | 3 Years |
| 19 | Naresh Rohit | M | 08/10/1986 | Teacher | 6/13/2024 | B.A.,B.LIB. | 3 Years |
| 20 | Dipen Katariya | M | 08/06/1999 | Music Teacher | 06/01/2024 | MPA (MUSIC) | 1 Years |
| 21 | Jethva Darshan | M | 14/01/2000 | Teacher | 07/04/2024 | MSC | 2 Years |
| 22 | Rupareliya Krutikkumar Dineshbhai | M | 07/05/2000 | Teacher | 07/04/2024 | MSC | 2 Years |
| 23 | Sakshi Thakor | F | 22/06/2000 | Teacher | 04/01/2023 | M.Sc., B.Ed. | 3 Years |
| 24 | Kabya | F | 04/06/1992 | Teacher | 15/07/1905 | B.Sc., M.A., NTT., B.Ed. | 11 Years |
| 25 | Asha Thapa | F | 06/01/1997 | Teacher | 15/07/1905 | M.A.,B.Ed. | 4 years |
| 26 | Parmar Twinkal | F | 17/01/1987 | Teacher | 15/07/1905 | M.A.,B.ed. | 11 Years |
| 27 | Neeta Rajendra Shah | F | 15/08/1970 | Teacher | 04/01/2024 | M.A., B.Ed., PGDE,CCP | 21 Years |
| 28 | Sujata Manoj Patil | F | 22/04/1987 | Teacher | 14/07/1905 | B.COM.,B.Ed. | 13 years |
| 29 | Kalyani Lalit Shah | F | 20/09/1973 | Teacher | 14/07/1905 | PTC., Montessori, B.A.,CD | 17 Years |
| 30 | Neelam Singh | F | 22/07/1973 | Teacher | 06/06/2022 | B.A., ECCE | 12 Years |
| 31 | Punam Kiran Patil | F | 11/08/1984 | Teacher | 06/01/2022 | M.A., B.Ed. | 13 Years |
| 32 | Sonam Shah | F | 24/12/1987 | Teacher | 7/14/2025 | B.Ed., Economics/ Business studies | 6 Years |
| 33 | Nimisha J Kamdin | F | 19/06/1967 | Teacher | 08/04/2008 | B.Sc., B.Ed. | 37 Years |
| 34 | Bina S Thakur | F | 29/05/1972 | Teacher | 06/06/2009 | LLB, CCC., B.Sc., B.Ed. | 20 Years |
| 35 | Rani Rana | F | 23/09/1973 | Teacher | 06/11/2012 | M.A, B.Ed. | |
| 36 | Nirmala Ojha | F | 07/07/1977 | Vice Principal | 09/07/1905 | NTT, M.A. | 11 Years |
| 37 | Apekshabahen Harendrasinh Mahida | F | 09/12/1981 | Principal | 09/04/2025 | B.Sc., B.Ed. &PG |


