A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Baroda Public School – Por |
| 2 | AFFILIATION NO. | 430186 |
| 3 | SCHOOL CODE | 10169 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Maret Green Valley, Ankhi Ramnath Road, Ankhi Village, Por, Vadodara, Gujarat 391243 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Renu P Sharma (M.A. B.Ed) |
| 6 | SCHOOL MAIL ID | bpspormaretvalley@yahoo.com |
| 7 | CONTACT DETAILS | 9426479497, 9426429747, 6354293441 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | INFORMATION | LINK |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | COPY OF TRUST REGISTRATION | Click Here |
| 3 | COPY OF ‘NO OBJECTION CERTIFICATE’ | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS:
| SL NO. | INFORMATION | LINK |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
D. STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Renu P Sharma |
| 2 | TOTAL NO. OF TEACHERS | 46 (44+1 P.T.I + 1 Librarian) |
| PGT | 8 | |
| TGT | 12 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Nil |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |